Showing 369 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Idutywa | 0 | 1 | |
| Indwe | 0 | 1 | |
| Port Elizabeth | 0 | 7 | |
| Jansenville | 0 | 2 | |
| Keiskammahoek | 0 | 2 | |
| Kentani | 0 | 1 | |
| Kenhardt | 0 | 2 | |
| Klipdam | 0 | 1 | |
| Komga | 0 | 2 | |
| Komgha | 0 | 2 |
Results 241 to 250 of 369